French | German | ||||||||
Men/Stand | Infantry | Guns | Mg | Horse | Infantry | Guns | Horse | ||
Foot | Guns | Horse | 118000 | 360 | 72 | 12500 | 152000 | 636 | 20000 |
2000 | 12 | 500 | 59 | 30 | 6 | 25 | 76 | 53 | 40 |
3000 | 18 | 750 | 39 | 20 | 4 | 16 | 50 | 35 | 26 |
4000 | 24 | 1000 | 29 | 15 | 3 | 12 | 38 | 26 | 20 |
5000 | 30 | 1250 | 23 | 12 | 2 | 10 | 30 | 21 | 16 |
The first three columns offer ratios of represented troops by stand type. The first line of very large numbers are troop counts - those are reverse engineered from the stand counts in the earlier OBs so don't take them too exactly.
The fist line below shows the assumptions of the earlier posts. The next three offer alternative ratios and the number of stands derived from that ratio. This ignores the need for a compelling and reasonable organization of the units, but it does help us think about how to structure the information.
No comments:
Post a Comment