| German | Infantry | Guns | Horse | ||
| I Army | |||||
| VII Corps | |||||
| 13th Division | 6 | ||||
| 14th Division | 6 | 1 | |||
| Corps Artillery | 6 | ||||
| VIII Corps | |||||
| 15th Division | 6 | 2 | 1 | ||
| 16th Division | 6 | 2 | 1 | ||
| Corps Artillery | 3 | ||||
| 1st Cavalry Division | 1 | 6 | |||
| II Corps | |||||
| 3rd Division | 6 | 2 | 1 | ||
| Corps Artillery | 3 | 1 | |||
| 4th Division | 6 | 2 | 1 | ||
| IX Corps | |||||
| Advance Guard | 1 | 1 | |||
| 25 Cavalry Brigade | 1 | 2 | |||
| 18th Division | 3 | 4 | |||
| 25th Division | 3 | 2 | |||
| Prussian Guard | |||||
| Advance Guard | 1 | 1 | 1 | ||
| 1st Guard Division | 6 | 1 | |||
| Corps Artillery | 2 | ||||
| 2nd Guard Division | 6 | 2 | 1 | ||
| Guard Cavalry | 1 | 4 | |||
| XII Saxon Corps | |||||
| Advance Guard | 1 | 1 | 1 | ||
| 23rd Division | 6 | 1 | |||
| Corps Artillery | 3 | ||||
| 24th Division | 7 | 2 | 1 | ||
| Cavalry Division | 1 | 2 | |||
| II Corps | |||||
| Corps Artillery | 3 | ||||
| 6th Cavalry Divisions | 1 | 5 | |||
| X Corps | |||||
| 20th Division | 6 | 1 | 1 | ||
| Corps Artillery | 3 | ||||
| 5th Cavalry Division | 2 | 9 | |||
| Total | 76 | 53 | 40 | ||
| 22 "divisions" | |||||
| 8 Corps | |||||
| figures | 456 | 53 | 80 | ||
In a later post, I'll look at what this OB implies.
No comments:
Post a Comment